![]() | | ![]() | |
![]() | ![]() |
![]() | Time | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() |
atomic-unit-of-time | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent |
2.4188843266×10-17 seconds | |||
Standard Uncertainty | ± 4.7×10-29 seconds | |||
Metric (SI) Dimensions | time |
Characteristic | ![]() | blink | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | time |
Characteristic | ![]() | day | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | d | |||
Metric (SI) Equivalent | 86400 seconds | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | time | |||
Description in Terms of Other Units and Constants |
24 hours |
Characteristic | ![]() | hour | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | h | |||
Other Name | hr | |||
Metric (SI) Equivalent |
hour is a metric unit | |||
Another Metric (SI) Equivalent with More Basic Units | 3600 seconds | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | time | |||
Description in Terms of Other Units and Constants | 60 minutes |
Characteristic | ![]() | minute | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | min | |||
Other Name | mn | |||
Metric (SI) Equivalent | minute is a metric unit | |||
Another Metric (SI) Equivalent with More Basic Units | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | time | |||
Description in Terms of Other Units and Constants | 60 seconds |
Characteristic | ![]() | natural-unit-of-time | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | 1.2880886682×10-21 seconds | |||
Standard Uncertainty | ± 3.9×10-31 seconds | |||
Metric (SI) Dimensions | time |
Characteristic | ![]() | Planck-time | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | tP | Use "t-P" for our conversion calculators. | ||
Metric (SI) Equivalent |
5.391247×10-44 seconds | |||
Standard Uncertainty | ± 6×10-49 seconds | |||
Metric (SI) Dimensions | time |
Characteristic | ![]() | second | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | s | |||
Other Names | sec, seconde | |||
Metric (SI) Equivalent | second is a metric unit (in fact, it is a base SI unit) | |||
Metric (SI) Dimensions | time |
Characteristic |
![]() | shake | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | time |
Characteristic |
![]() | svedberg | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | time |
Characteristic |
![]() | week | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | 6.048×105 seconds | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | time | |||
Description in Terms of Other Units and Constants |
7 days |
Characteristic | ![]() | year |
![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | y | |||
Other Names | yr, a | |||
Metric (SI) Equivalent | 3.15576×107 seconds | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | time | |||
Description in Terms of Other Units and Constants | 365.25 days |