| |||
British-thermal-unit Group | ||
---|---|---|
Characteristic | British-thermal-unit( International Steam Table definition ) |
Notes | ||
---|---|---|---|---|
Symbol | Btu | |||
Other Names | British-thermal-unit-IT, Btu-IT, BThU, BThU-IT | |||
Metric (SI) Equivalent | 1055.0558526 joules | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | calorie (pound-mass / gram) (degree-Fahrenheit / degree-Celsius) | |||
Quantity |
Characteristic | British-thermal-unit-39( Value at 39 °F ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-39, BThU-39 | |||
Metric (SI) Equivalent | 1059.67 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | British-thermal-unit-59( Value at 59 °F ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-59, BThU-59 | |||
Metric (SI) Equivalent | 1054.8 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | British-thermal-unit-60( Value at 60 °F ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-60, BThU-60 | |||
Metric (SI) Equivalent | 1054.68 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | British-thermal-unit-mean( Average value from 0 °C to 100 °C ) |
Notes | ||
---|---|---|---|---|
Other Names | Btu-mean, BThU-mean |
|||
Metric (SI) Equivalent | 1055.87 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | British-thermal-unit-th( Thermochemical definition ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-th, BThU-th | |||
Metric (SI) Equivalent | 1054.3502645 joules |
This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | calorie-th (pound-mass / gram) (degree-Fahrenheit / degree-Celsius) | |||
Quantity |