| |||
acre Group | ||
---|---|---|
Characteristic | acre | Notes | ||
---|---|---|---|---|
Symbol | ac | |||
Other Name | international-acre | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | 4840 yards2 | |||
Quantity |
Characteristic | acre-US-survey( Used in the United States for some survey measurements ) | Notes | ||
---|---|---|---|---|
Other Names | ac-US-survey, survey-acre | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length2 | |||
Description in Terms of Other Units and Constants | 4840 yards-US-survey2 | |||
Quantity |