![]() | | ![]() | |
![]() | ![]() |
![]() | Angular Velocity and Rotational Frequency | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | revolution-per-minute | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | rpm | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent and the one below for clarity | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | time-1 × plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. | ||
Description in Terms of Other Units and Constants |
Characteristic | ![]() | revolution-per-second |
![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | rps | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent for clarity | |||
Metric (SI) Dimensions | time-1 × plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. | ||
Description in Terms of Other Units and Constants |