| |||
Capacitance | ||
---|---|---|
Characteristic |
abfarad | Notes | ||
---|---|---|---|---|
Symbol |
aF | |||
Other Names | emu-of-capacitance, abF | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time4 × electric-current2 | These are the dimensions of the "capacitance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | farad | Notes | ||
---|---|---|---|---|
Symbol | F | |||
Metric (SI) Equivalent | farad is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time4 × electric-current2 | These are the dimensions of the "capacitance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | jar | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length-2 × mass-1 × time4 × electric-current2 |
These are the dimensions of the "capacitance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | puff | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time4 × electric-current2 | These are the dimensions of the "capacitance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic |
statfarad | Notes | ||
---|---|---|---|---|
Symbol |
statF | |||
Other Name | esu-of-capacitance | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time4 × electric-current2 | These are the dimensions of the "capacitance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |