| |||
Electric Charge | ||
---|---|---|
Characteristic |
abcoulomb | Notes | ||
---|---|---|---|---|
Symbol |
aC | |||
Other Names | emu-of-charge, abC | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | time × electric-current | These are the dimensions of the "electric charge" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | ampere-hour | Notes | ||
---|---|---|---|---|
Symbol | Ah | |||
Metric (SI) Equivalent | 3600 coulombs | This equivalent and the one below are exact. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
time × electric-current | These are the dimensions of the "electric charge" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | coulomb | Notes | ||
---|---|---|---|---|
Symbol | C | |||
Other Name | coul | |||
Metric (SI) Equivalent | coulomb is a metric unit (in fact, it is a derived SI unit) | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | time × electric-current | These are the dimensions of the "electric charge" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | elementary-charge | Notes | ||
---|---|---|---|---|
Other Names | q, electron-charge, electronic-charge, atomic-unit-of-charge | |||
Metric (SI) Equivalent | 1.602176634×10-19 coulombs | This equivalent and the one below are exact. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
time × electric-current | These are the dimensions of the "electric charge" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | statcoulomb | Notes | ||
---|---|---|---|---|
Symbol | statC | |||
Other Names | esu-of-charge, franklin, Fr | |||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
time × electric-current | These are the dimensions of the "electric charge" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |