| |||
Electric Conductance | ||
---|---|---|
Characteristic | absiemens | Notes | ||
---|---|---|---|---|
Symbol | aS | |||
Other Names | emu-of-conductance, abmho, abS | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time3 × electric-current2 | These are the dimensions of the "electric conductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | conductance-quantum | Notes | ||
---|---|---|---|---|
Symbol | G0 | Use "G-0" for our conversion calculators. | ||
Metric (SI) Equivalent | This equivalent and the others below are calculated from exact values. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length-2 × mass-1 × time3 × electric-current2 |
These are the dimensions of the "electric conductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Description in Terms of Other Units and Constants |
Characteristic | gemmho | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time3 × electric-current2 | These are the dimensions of the "electric conductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | mho | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time3 × electric-current2 | These are the dimensions of the "electric conductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic |
siemens | Notes | ||
---|---|---|---|---|
Symbol | S | |||
Metric (SI) Equivalent | siemens is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time3 × electric-current2 | These are the dimensions of the "electric conductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic |
statsiemens | Notes | ||
---|---|---|---|---|
Symbol | statS | |||
Other Names | esu-of-conductance, statmho | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-2 × mass-1 × time3 × electric-current2 | These are the dimensions of the "electric conductance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |