| |||
Electric Permittivity | ||
---|---|---|
Characteristic | atomic-unit-of-permittivity | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | length-3 × mass-1 × time4 × electric-current2 | These are the dimensions of the "electric permittivity" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | permittivity-of-vacuum | Notes | ||
---|---|---|---|---|
Symbol | ε0 | Use "epsilon-0" for our conversion calculators. | ||
Other Names | e-0, electric-constant | |||
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions |
length-3 × mass-1 × time4 × electric-current2 |
These are the dimensions of the "electric permittivity" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |