![]() | | ![]() | |
![]() | ![]() |
![]() |
Electric Potential, Potential Difference, and Electromotive Force | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | abvolt | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol |
aV | |||
Other Names | emu-of-electric-potential, abV | |||
Metric (SI) Equivalent |
This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-1 | These are the dimensions of the "electric potential" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | ![]() | atomic-unit-of-electric-potential | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | 27.211386246 volts | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Standard Uncertainty | ± 5.3×10-11 volts | |||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-1 | These are the dimensions of the "electric potential" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | ![]() | crocodile | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | 1×106 volts | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-1 | These are the dimensions of the "electric potential" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic |
![]() | statvolt | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | statV | |||
Other Names | esu-of-potential, esu-of-electric-potential | |||
Metric (SI) Equivalent | 299.792458 volts | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length2 × mass × time-3 × electric-current-1 | These are the dimensions of the "electric potential" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | ![]() | volt | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | V | |||
Metric (SI) Equivalent | volt is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-1 | These are the dimensions of the "electric potential" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |