| |||
Electric Resistance | ||
---|---|---|
Characteristic | abohm | Notes | ||
---|---|---|---|---|
Other Name | emu-of-resistance | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-2 |
These are the dimensions of the "electric resistance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | characteristic-impedance-of-vacuum | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent |
376.73031367 ohms | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Standard Uncertainty | ± 5.7×10-8 ohms | |||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-2 | These are the dimensions of the "electric resistance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | ohm | Notes | ||
---|---|---|---|---|
Other Name | omega | |||
Metric (SI) Equivalent | ohm is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-2 | These are the dimensions of the "electric resistance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | statohm | Notes | ||
---|---|---|---|---|
Other Name | esu-of-resistance | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-2 | These are the dimensions of the "electric resistance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | von-Klitzing-constant | Notes | ||
---|---|---|---|---|
Symbol | RK | Use "R-K" for our conversion calculators. | ||
Metric (SI) Equivalent | 25812.807459 ohms | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-3 × electric-current-2 | These are the dimensions of the "electric resistance" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Description in Terms of Other Units and Constants |