![]() | | ![]() | |
![]() | ![]() |
![]() | Entropy | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | carnot | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × temperature-1 |
Characteristic | ![]() | clausius | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | Cl | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × temperature-1 | |||
Description in Terms of Other Units and Constants |