![]() | | ![]() | |
![]() | ![]() |
![]() | Frequency | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | cycle-per-second | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | cps | |||
Other Name | cy | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | 1 / second | |||
Metric (SI) Dimensions | time-1 |
Characteristic | ![]() | fresnel | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | f | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | 1×1012 (1 / second) | |||
Metric (SI) Dimensions | time-1 |
Characteristic | ![]() | hertz | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | Hz | |||
Metric (SI) Equivalent | hertz is a metric unit (in fact, it is a derived SI unit) | |||
Another Metric (SI) Equivalent with More Basic Units | 1 / second | |||
Metric (SI) Dimensions | time-1 |