| |||
Heat Insulation Coefficient | ||
---|---|---|
Characteristic | clo | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | mass-1 × time3 × temperature |
Characteristic | RSI | Notes | ||
---|---|---|---|---|
Other Name | metric-R-value | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | mass-1 × time3 × temperature |
Characteristic |
R-value | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | ||||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | mass-1 × time3 × temperature |
Characteristic | tog | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | mass-1 × time3 × temperature |