| |||
hundredweight Group | ||
---|---|---|
Characteristic | hundredweight( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | cwt | |||
Other Names | hundredweight-CA, cental, cental-CA, hundredweight-short, short-hundredweight, hundredweight-net, net-hundredweight | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | 45.359237 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants |
100 pounds-mass | |||
Quantity |
Characteristic | hundredweight-long | Notes | ||
---|---|---|---|---|
Other Names | cwt-lg, hundredweight-UK, long-hundredweight, hundredweight-gross, gross-hundredweight | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 50.80234544 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 112 pounds-mass | |||
Quantity |