| |||
Magnetic Flux | ||
---|---|---|
Characteristic |
line-of-induction | Notes | ||
---|---|---|---|---|
Other Names |
line, line-of-electrostatic-induction | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | magnetic-flux-quantum | Notes | ||
---|---|---|---|---|
Symbol | Φ0 | Use "phi-0" for our conversion calculators. | ||
Metric (SI) Equivalent | This equivalent and the others below are calculated from exact values. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Description in Terms of Other Units and Constants |
Characteristic | maxwell | Notes | ||
---|---|---|---|---|
Symbol | Mx | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-1 |
These are the dimensions of the "magnetic flux" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | statweber | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 299.792458 webers | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | unit-pole | Notes | ||
---|---|---|---|---|
Other Name | unit-magnetic-pole | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Description in Terms of Other Units and Constants |
Characteristic | weber | Notes | ||
---|---|---|---|---|
Symbol | Wb | |||
Metric (SI) Equivalent | weber is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |