| |||
Magnetic Flux Density and Magnetic Induction | ||
---|---|---|
Characteristic | atomic-unit-of-magnetic-flux-density | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 2.3505175676×105 teslas | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Standard Uncertainty | ± 7.1×10-5 teslas | |||
Metric (SI) Dimensions | mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux density" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | gamma-flux | Notes | ||
---|---|---|---|---|
Other Name | gamma | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux density" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic |
gauss | Notes | ||
---|---|---|---|---|
Symbol |
Gs | |||
Other Name | G | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux density" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |
Characteristic | tesla | Notes | ||
---|---|---|---|---|
Symbol | T | |||
Metric (SI) Equivalent | tesla is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | mass × time-2 × electric-current-1 | These are the dimensions of the "magnetic flux density" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. |