![]() | | ![]() | |
![]() | ![]() |
![]() | Molar Electric Charge | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | Faraday-constant | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | F | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | time × electric-current × amount-of-substance-1 | These are the dimensions of the "molar electric charge" quantity in SI units. There are other unit systems used in electromagnetics that may assign different dimensions. | ||
Description in Terms of Other Units and Constants |