| |||
Molar Mass | ||
---|---|---|
Characteristic |
carbon-12-molar-mass | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | mass × amount-of-substance-1 |
Characteristic | electron-molar-mass | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | mass × amount-of-substance-1 |
Characteristic | neutron-molar-mass | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | mass × amount-of-substance-1 |
Characteristic | proton-molar-mass | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions |
mass × amount-of-substance-1 |