![]() | | ![]() | |
![]() | ![]() |
![]() | Plane Angle | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() |
degree | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol |
° | Use "deg" for our conversion calculators. | ||
Other Name | degree-of-arc | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent for clarity | |||
Metric (SI) Dimensions | plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. | ||
Description in Terms of Other Units and Constants |
Characteristic | ![]() |
gon | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names |
grad, gradian | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent for clarity | |||
Metric (SI) Dimensions |
plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. | ||
Description in Terms of Other Units and Constants |
Characteristic |
![]() | mil-angle | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | mil, artillery-mil | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent for clarity | |||
Metric (SI) Dimensions | plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. |
||
Description in Terms of Other Units and Constants | 0.05625 degrees |
Characteristic | ![]() | minute-angle | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | ' | |||
Other Names | arcmin, minute-of-arc, minute-of-angle | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent for clarity | |||
Metric (SI) Dimensions |
plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. | ||
Description in Terms of Other Units and Constants |
degree / 60 |
Characteristic | ![]() | radian | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | rad | |||
Other Name | r | |||
Metric (SI) Equivalent |
radian is a metric unit (in fact, it is a derived SI unit) | |||
Metric (SI) Dimensions | plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. |
Characteristic | ![]() | revolution | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | rev | |||
Other Names | r, turn, tr | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent for clarity | |||
Metric (SI) Dimensions | plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. | ||
Description in Terms of Other Units and Constants |
Characteristic | ![]() | second-angle | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | " | |||
Other Names | arcs, arcsec, second-of-arc, second-of-angle | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent for clarity | |||
Metric (SI) Dimensions | plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. |
||
Description in Terms of Other Units and Constants | minute-angle / 60 |
Characteristic | ![]() | sign | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | Even though the radian is a dimensionless derived unit and could be dropped, it is shown in this equivalent for clarity | |||
Metric (SI) Dimensions | plane-angle | Even though plane-angle is not an official metric (SI) dimension and could be dropped, it is shown in the dimensions for clarity. | ||
Description in Terms of Other Units and Constants |