| |||
pound-mass Group | ||
---|---|---|
Characteristic |
pound-mass | Notes | ||
---|---|---|---|---|
Symbol |
lbm | |||
Other Names | lb, lb-avdp, pound, pound-avoirdupois | |||
Metric (SI) Equivalent | 0.45359237 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 7000 grains-mass | |||
Quantity |
Characteristic | pound-mass-troy | Notes | ||
---|---|---|---|---|
Other Names | lbm-troy, lb-troy, lb-ap, pound-troy, pound-apothecaries | |||
Metric (SI) Equivalent | 0.3732417216 kilograms | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | mass | |||
Description in Terms of Other Units and Constants | 5760 grains-mass |
|||
Quantity |