![]() | | ![]() | |
![]() | ![]() |
![]() | Temperature | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | degree-Celsius | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | °C | Use "deg-C" for our conversion calculators. | ||
Other Names | degree-centigrade, centesimal-degree, Celsius | |||
Metric (SI) Equivalent | degree-Celsius is a metric unit | |||
Another Metric (SI) Equivalent with More Basic Units | (1 * tdeg-C + 273.15) kelvin |
This equivalent is exact. | ||
Metric (SI) Dimensions | temperature |
Characteristic | ![]() | degree-Fahrenheit | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | °F | Use "deg-F" for our conversion calculators. | ||
Other Name | Fahrenheit | |||
Metric (SI) Equivalent | (0.55555555556 * tdeg-F - 17.777777778) degree-Celsius | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | (0.55555555556 * tdeg-F + 255.37222222) kelvin | |||
Metric (SI) Dimensions | temperature |
Characteristic | ![]() | degree-Rankine | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | °R | Use "deg-R" for our conversion calculators. | ||
Other Name | Rankine | |||
Metric (SI) Equivalent | (0.55555555556 * tdeg-R - 273.15) degree-Celsius | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | temperature | |||
Description in Terms of Other Units and Constants |
(5 / 9) kelvin |
Characteristic | ![]() |
kelvin | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol |
K | |||
Metric (SI) Equivalent | kelvin is a metric unit (in fact, it is a base SI unit) | |||
Metric (SI) Dimensions | temperature |
Characteristic | ![]() |
Planck-temperature | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol |
TP | Use "T-P" for our conversion calculators. | ||
Metric (SI) Equivalent | 1.416784×1032 kelvin | |||
Standard Uncertainty | ± 1.6×1027 kelvin | |||
Metric (SI) Dimensions | temperature |