![]() | | ![]() | |
![]() | ![]() |
![]() | acre-foot Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() |
acre-foot | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names |
ac-ft, international-acre-foot | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |
Characteristic | ![]() | acre-foot-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | ac-ft-US-survey, survey-acre-foot | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |