| |||
Volume | ||
---|---|---|
Characteristic | acre-foot | Notes | ||
---|---|---|---|---|
Other Names | ac-ft, international-acre-foot | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | acre-foot-US-survey( Used in the United States for some survey measurements ) |
Notes | ||
---|---|---|---|---|
Other Names | ac-ft-US-survey, survey-acre-foot | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | barrel | Notes | ||
---|---|---|---|---|
Symbol | bbl | |||
Other Names | barrel-oil, barrel-petroleum | |||
Metric (SI) Equivalent | 158.98729493 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 42 gallons | |||
Unit Group |
Characteristic | barrel-cranberry | Notes | ||
---|---|---|---|---|
Other Name | bbl-cranberry | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | (5549 / 64) quarts-dry | |||
Unit Group |
Characteristic | barrel-dry | Notes |
||
---|---|---|---|---|
Other Names | bbl-dry, dry-barrel | |||
Metric (SI) Equivalent | 115.62819899 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 105 quarts-dry | |||
Unit Group |
Characteristic | bottle( Used for wine measurements ) | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 |
Characteristic | bucket | Notes | ||
---|---|---|---|---|
Symbol | bk |
|||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
Characteristic | bushel( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol |
bu | |||
Other Names | bsh, struck-measure-bushel, Winchester-bushel | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | 32 quarts-dry | |||
Unit Group |
Characteristic | bushel-heaped | Notes | ||
---|---|---|---|---|
Other Names | bu-heaped, heaped-bushel | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 2747.715 inches3 | |||
Unit Group |
Characteristic | bushel-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names | bu-UK, imperial-bushel, bushel-CA, bsh-UK, struck-measure-bushel-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | cord | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 128 feet3 | |||
Unit Group |
Characteristic | cord-foot | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 16 feet3 | |||
Unit Group |
Characteristic | cubic-centimeter | Notes | ||
---|---|---|---|---|
Other Name | cc | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | (0.01 meters)3 |
Characteristic | cup | Notes | ||
---|---|---|---|---|
Other Name | measuring cup | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 16 |
Characteristic | fifth | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
gallon / 5 |
Characteristic | firkin( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | fir | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 9 gallons | |||
Unit Group |
Characteristic | firkin-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names |
fir-UK, imperial-firkin | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | fluid-barrel | Notes | ||
---|---|---|---|---|
Other Names | fl-bbl, barrel-fluid, liquid-barrel | |||
Metric (SI) Equivalent | 119.2404712 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 31.5 gallons | |||
Unit Group |
Characteristic | fluid-dram( Used in the United States ) |
Notes | ||
---|---|---|---|---|
Other Name | fl-dr | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | gallon / 1024 | |||
Unit Group |
Characteristic | fluid-dram-UK( Used in the United Kingdom ) |
Notes | ||
---|---|---|---|---|
Other Names | fl-dr-UK, imperial-dram, fluid-dram-CA, fluid-drachm | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 1280 | |||
Unit Group |
Characteristic | fluid-ounce( Used in the United States ) | Notes | ||
---|---|---|---|---|
Other Names |
fl-oz, liquid-ounce | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 128 | |||
Unit Group |
Characteristic | fluid-ounce-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names |
fl-oz-UK, imperial-ounce, fluid-ounce-CA, liquid-ounce-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 160 | |||
Unit Group |
Characteristic | fluid-scruple | Notes | ||
---|---|---|---|---|
Other Name | fl-scr | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 3840 |
Characteristic | foot-board-measure | Notes | ||
---|---|---|---|---|
Symbol | fbm | |||
Other Names |
board-foot-measure, board-foot, bd-ft, superfoot | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
foot3 / 12 |
Characteristic |
gallon( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | gal | |||
Other Names | fluid-gallon, liquid-gallon | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 231 inches3 | |||
Unit Group |
Characteristic | gallon-dry | Notes | ||
---|---|---|---|---|
Other Names | gal-dry, dry-gallon, half-peck | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | gallon-UK( Used in the United Kingdom ) |
Notes | ||
---|---|---|---|---|
Other Names | gal-UK, imperial-gallon, gallon-CA, fluid-gallon-UK, liquid-gallon-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Unit Group |
Characteristic |
gill( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | gi | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 32 | |||
Unit Group |
Characteristic | gill-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names |
gi-UK, imperial-gill, gill-CA | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 32 | |||
Unit Group |
Characteristic | hogshead( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | hhd | |||
Other Name | hgs | |||
Metric (SI) Equivalent | 238.48094239 liters |
This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 63 gallons | |||
Unit Group |
Characteristic | hogshead-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Symbol | hdd | |||
Other Name | imperial-hogshead | |||
Metric (SI) Equivalent | 286.40367 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
63 gallons-UK | |||
Unit Group |
Characteristic | lambda | Notes |
||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length3 |
Characteristic | liter | Notes | ||
---|---|---|---|---|
Symbol |
L | |||
Other Names | l, litre | |||
Metric (SI) Equivalent | liter is a metric unit | |||
Another Metric (SI) Equivalent with More Basic Units | This equivalent is exact. | |||
Metric (SI) Dimensions | length3 |
Characteristic | mil-volume | Notes | ||
---|---|---|---|---|
Other Name | mil | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | liter / 1000 |
Characteristic | minim( Used in the United States ) | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent |
This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 61440 | |||
Unit Group |
Characteristic | minim-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
gallon-UK / 76800 | |||
Unit Group |
Characteristic | peck( Used in the United States ) |
Notes | ||
---|---|---|---|---|
Symbol | pk | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | peck-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names | pk-UK, imperial-peck, peck-CA | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | pint( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol |
pt | |||
Other Names | fluid-pint, liquid-pint | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | gallon / 8 | |||
Unit Group |
Characteristic | pint-dry( Used in the United States ) | Notes | ||
---|---|---|---|---|
Other Names | pt-dry, dry-pint | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | quart-dry / 2 | |||
Unit Group |
Characteristic | pint-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names | pt-UK, imperial-pint, pint-CA, fluid-pint-UK, liquid-pint-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 8 | |||
Unit Group |
Characteristic | quart( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | qt | |||
Other Names | fluid-quart, liquid-quart | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 4 | |||
Unit Group |
Characteristic | quart-dry( Used in the United States ) | Notes | ||
---|---|---|---|---|
Other Names | qt-dry, dry-quart | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 67.200625 inches3 | |||
Unit Group |
Characteristic | quarter-volume | Notes | ||
---|---|---|---|---|
Symbol | qrv | |||
Other Name | quarter | |||
Metric (SI) Equivalent | 290.94976 liters |
This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 64 gallons-UK |
Characteristic | quart-UK( Used in the United Kingdom ) |
Notes | ||
---|---|---|---|---|
Other Names | qt-UK, imperial-quart, quart-CA, fluid-quart-UK, liquid-quart-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 4 | |||
Unit Group |
Characteristic | seam | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 290.94976 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
64 gallons-UK |
Characteristic | stere | Notes | ||
---|---|---|---|---|
Symbol |
st | |||
Metric (SI) Equivalent | 1000 liters | This equivalent and the one below are exact. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 |
Characteristic | tablespoon( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol |
tbsp | |||
Other Names | measuring tablespoon, tbs, tbspn | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | gallon / 256 | |||
Unit Group |
Characteristic | tablespoon-metric | Notes |
||
---|---|---|---|---|
Other Names | tbsp-metric, tbs-metric, tbspn-metric | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Unit Group |
Characteristic | teaspoon( Used in the United States ) |
Notes | ||
---|---|---|---|---|
Symbol | tsp | |||
Other Names | measuring teaspoon, tspn | |||
Metric (SI) Equivalent |
This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 768 | |||
Unit Group |
Characteristic | teaspoon-metric | Notes | ||
---|---|---|---|---|
Other Names | tsp-metric, tspn-metric | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Unit Group |
Characteristic | ton-register | Notes | ||
---|---|---|---|---|
Other Name | register-ton | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
100 feet3 |
Characteristic |
tun | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 252 gallons |
Characteristic | twenty-foot-equivalent-unit | Notes | ||
---|---|---|---|---|
Symbol | TEU | |||
Other Names | TEQ, TFU | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 20 * 8 * 8 feet3 |
Characteristic | water-ton | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 224 gallons-UK |