![]() | | ![]() | |
![]() | ![]() |
![]() | peck Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | peck( Used in the United States ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | pk | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |
Characteristic | ![]() | peck-UK( Used in the United Kingdom ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | pk-UK, imperial-peck, peck-CA | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |