![]() | | ![]() | |
![]() | ![]() |
![]() | firkin Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | firkin( Used in the United States ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | fir | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 9 gallons | |||
Quantity |
Characteristic | ![]() | firkin-UK( Used in the United Kingdom ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | fir-UK, imperial-firkin | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |