![]() | | ![]() | |
![]() | ![]() |
![]() | minim Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | minim( Used in the United States ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 61440 | |||
Quantity |
Characteristic | ![]() | minim-UK( Used in the United Kingdom ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent |
This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 76800 | |||
Quantity |