![]() | | ![]() | |
![]() | ![]() |
![]() | bushel Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | bushel( Used in the United States ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | bu | |||
Other Names | bsh, struck-measure-bushel, Winchester-bushel | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 32 quarts-dry | |||
Quantity |
Characteristic |
![]() | bushel-heaped | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | bu-heaped, heaped-bushel | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 2747.715 inches3 | |||
Quantity |
Characteristic | ![]() | bushel-UK( Used in the United Kingdom ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | bu-UK, imperial-bushel, bushel-CA, bsh-UK, struck-measure-bushel-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |