| |||
quart Group | ||
---|---|---|
Characteristic | quart( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | qt | |||
Other Names | fluid-quart, liquid-quart | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 4 | |||
Quantity |
Characteristic | quart-dry( Used in the United States ) | Notes | ||
---|---|---|---|---|
Other Names | qt-dry, dry-quart | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 67.200625 inches3 | |||
Quantity |
Characteristic | quart-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names | qt-UK, imperial-quart, quart-CA, fluid-quart-UK, liquid-quart-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 4 | |||
Quantity |