| |||
fluid-ounce Group | ||
---|---|---|
Characteristic |
fluid-ounce( Used in the United States ) | Notes | ||
---|---|---|---|---|
Other Names | fl-oz, liquid-ounce | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 128 | |||
Quantity |
Characteristic | fluid-ounce-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names | fl-oz-UK, imperial-ounce, fluid-ounce-CA, liquid-ounce-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 160 | |||
Quantity |