| |||
pint Group | ||
---|---|---|
Characteristic | pint( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | pt | |||
Other Names | fluid-pint, liquid-pint | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 8 | |||
Quantity |
Characteristic | pint-dry( Used in the United States ) | Notes | ||
---|---|---|---|---|
Other Names | pt-dry, dry-pint | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | quart-dry / 2 | |||
Quantity |
Characteristic | pint-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names | pt-UK, imperial-pint, pint-CA, fluid-pint-UK, liquid-pint-UK | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 8 | |||
Quantity |