| |||
fluid-dram Group | ||
---|---|---|
Characteristic |
fluid-dram( Used in the United States ) | Notes | ||
---|---|---|---|---|
Other Name | fl-dr | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants |
gallon / 1024 | |||
Quantity |
Characteristic | fluid-dram-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names | fl-dr-UK, imperial-dram, fluid-dram-CA, fluid-drachm | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon-UK / 1280 | |||
Quantity |