| |||
barrel Group | ||
---|---|---|
Characteristic |
barrel | Notes | ||
---|---|---|---|---|
Symbol |
bbl | |||
Other Names | barrel-oil, barrel-petroleum | |||
Metric (SI) Equivalent | 158.98729493 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 42 gallons | |||
Quantity |
Characteristic | barrel-cranberry | Notes | ||
---|---|---|---|---|
Other Name | bbl-cranberry | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | (5549 / 64) quarts-dry | |||
Quantity |
Characteristic | barrel-dry | Notes | ||
---|---|---|---|---|
Other Names | bbl-dry, dry-barrel | |||
Metric (SI) Equivalent | 115.62819899 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length3 | |||
Description in Terms of Other Units and Constants | 105 quarts-dry | |||
Quantity |
Characteristic | fluid-barrel | Notes | ||
---|---|---|---|---|
Other Names | fl-bbl, barrel-fluid, liquid-barrel | |||
Metric (SI) Equivalent | 119.2404712 liters | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | 31.5 gallons | |||
Quantity |