| |||
tablespoon Group | ||
---|---|---|
Characteristic |
tablespoon( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | tbsp | |||
Other Names | measuring tablespoon, tbs, tbspn | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Description in Terms of Other Units and Constants | gallon / 256 | |||
Quantity |
Characteristic | tablespoon-metric | Notes | ||
---|---|---|---|---|
Other Names | tbsp-metric, tbs-metric, tbspn-metric | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length3 | |||
Quantity |