| |||
atmosphere Group | ||
---|---|---|
Characteristic |
atmosphere | Notes | ||
---|---|---|---|---|
Symbol |
atm | |||
Other Names | standard-atmosphere, atmos, A-n | |||
Metric (SI) Equivalent | 1.01325×105 pascals | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length-1 × mass × time-2 | |||
Quantity |
Characteristic | atmosphere-technical | Notes | ||
---|---|---|---|---|
Symbol | at | |||
Metric (SI) Equivalent | 98066.5 pascals |
This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length-1 × mass × time-2 | |||
Quantity |