| |||
Pressure and Stress | ||
---|---|---|
Characteristic | atmosphere | Notes | ||
---|---|---|---|---|
Symbol | atm | |||
Other Names | standard-atmosphere, atmos, A-n | |||
Metric (SI) Equivalent | 1.01325×105 pascals | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | atmosphere-technical | Notes | ||
---|---|---|---|---|
Symbol | at |
|||
Metric (SI) Equivalent | 98066.5 pascals |
This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length-1 × mass × time-2 | |||
Unit Group |
Characteristic | bar | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 100000 pascals | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 |
Characteristic | barad | Notes | ||
---|---|---|---|---|
Symbol | ba | |||
Other Names | barye, barrie, bary, baryd, baryed, barie | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 |
Characteristic | foot-of-mercury-conventional | Notes | ||
---|---|---|---|---|
Other Name | ftHg-conventional | |||
Metric (SI) Equivalent | 40636.66 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | foot-of-water( At 39.2 °F (4 °C) ) | Notes | ||
---|---|---|---|---|
Other Name |
ftH2O | |||
Metric (SI) Equivalent | 2988.98 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | foot-of-water-conventional |
Notes | ||
---|---|---|---|---|
Other Name | ftH2O-conventional | |||
Metric (SI) Equivalent | 2989.067 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | inch-of-mercury( At 0 °C ) | Notes | ||
---|---|---|---|---|
Other Name | inHg | |||
Metric (SI) Equivalent | 3386.38 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | inch-of-mercury-60( At 60 °F ) | Notes | ||
---|---|---|---|---|
Other Name | inHg-60 | |||
Metric (SI) Equivalent | 3376.85 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | inch-of-mercury-conventional |
Notes | ||
---|---|---|---|---|
Other Name | inHg-conventional | |||
Metric (SI) Equivalent | 3386.389 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | inch-of-water( At 39.2 °F (4 °C) ) | Notes | ||
---|---|---|---|---|
Other Name | inH2O | |||
Metric (SI) Equivalent | 249.082 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | inch-of-water-60( At 60 °F ) | Notes | ||
---|---|---|---|---|
Other Name | inH2O-60 | |||
Metric (SI) Equivalent | 248.84 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | inch-of-water-conventional |
Notes | ||
---|---|---|---|---|
Other Names | inH2O-conventional, inch-of-water-UK | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 249.08891 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | kip-per-square-inch | Notes | ||
---|---|---|---|---|
Symbol | ksi |
|||
Metric (SI) Equivalent | 6.8947572932×106 pascals |
This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | meter-of-mercury( At 0 °C ) | Notes | ||
---|---|---|---|---|
Other Name | mHg | |||
Metric (SI) Equivalent | 1.33322×105 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | meter-of-mercury-conventional | Notes | ||
---|---|---|---|---|
Other Name | mHg-conventional | |||
Metric (SI) Equivalent | 1.333224×105 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length-1 × mass × time-2 | |||
Unit Group |
Characteristic | meter-of-water( At 4 °C ) | Notes | ||
---|---|---|---|---|
Other Name | mH2O | |||
Metric (SI) Equivalent | 9806.38 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | meter-of-water-conventional | Notes | ||
---|---|---|---|---|
Other Name | mH2O-conventional | |||
Metric (SI) Equivalent | 9806.65 pascals | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units |
||||
Metric (SI) Dimensions | length-1 × mass × time-2 | |||
Unit Group |
Characteristic | pascal | Notes | ||
---|---|---|---|---|
Symbol | Pa | |||
Metric (SI) Equivalent | pascal is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 |
Characteristic | pieze | Notes | ||
---|---|---|---|---|
Symbol | pz | |||
Metric (SI) Equivalent | 1000 pascals | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 |
Characteristic | pound-per-square-inch | Notes | ||
---|---|---|---|---|
Symbol |
psi | |||
Metric (SI) Equivalent | 6894.7572932 pascals | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 |
|||
Description in Terms of Other Units and Constants | pound-force / inch2 |
Characteristic | torr |
Notes | ||
---|---|---|---|---|
Other Name | tor | |||
Metric (SI) Equivalent | 133.32236842 pascals | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length-1 × mass × time-2 |