| |||
calorie Group | ||
---|---|---|
Characteristic |
calorie( International Steam Table definition ) | Notes | ||
---|---|---|---|---|
Symbol | cal | |||
Other Names | gram-calorie, petit-calorie, small-calorie, calorie-IT, gram-calorie-IT, petit-calorie-IT, small-calorie-IT | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | calorie-15( Value at 15 °C ) | Notes | ||
---|---|---|---|---|
Other Names | cal-15, gram-calorie-15, petit-calorie-15, small-calorie-15 | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic |
calorie-20( Value at 20 °C ) | Notes | ||
---|---|---|---|---|
Other Names | cal-20, gram-calorie-20, petit-calorie-20, small-calorie-20 | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | calorie-mean( Average value from 0 °C to 100 °C ) | Notes | ||
---|---|---|---|---|
Other Names | cal-mean, gram-calorie-mean, petit-calorie-mean, small-calorie-mean | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | calorie-th( Thermochemical definition ) | Notes | ||
---|---|---|---|---|
Other Names | cal-th, gram-calorie-th, petit-calorie-th, small-calorie-th | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |