| |||
Energy, Work, and Heat | ||
---|---|---|
Characteristic | barrel-oil-equivalent | Notes | ||
---|---|---|---|---|
Symbol | BOE | |||
Other Name | bboe | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | Board-of-Trade-unit | Notes | ||
---|---|---|---|---|
Symbol | BOT |
|||
Metric (SI) Equivalent | 3.6×106 joules |
This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | British-thermal-unit( International Steam Table definition ) | Notes | ||
---|---|---|---|---|
Symbol | Btu | |||
Other Names | British-thermal-unit-IT, Btu-IT, BThU, BThU-IT | |||
Metric (SI) Equivalent | 1055.0558526 joules | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | calorie (pound-mass / gram) (degree-Fahrenheit / degree-Celsius) | |||
Unit Group |
Characteristic | British-thermal-unit-39( Value at 39 °F ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-39, BThU-39 | |||
Metric (SI) Equivalent |
1059.67 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | British-thermal-unit-59( Value at 59 °F ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-59, BThU-59 | |||
Metric (SI) Equivalent |
1054.8 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | British-thermal-unit-60( Value at 60 °F ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-60, BThU-60 | |||
Metric (SI) Equivalent |
1054.68 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | British-thermal-unit-mean( Average value from 0 °C to 100 °C ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-mean, BThU-mean | |||
Metric (SI) Equivalent |
1055.87 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | British-thermal-unit-th( Thermochemical definition ) | Notes | ||
---|---|---|---|---|
Other Names | Btu-th, BThU-th | |||
Metric (SI) Equivalent | 1054.3502645 joules | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | calorie-th (pound-mass / gram) (degree-Fahrenheit / degree-Celsius) | |||
Unit Group |
Characteristic | calorie( International Steam Table definition ) | Notes | ||
---|---|---|---|---|
Symbol | cal | |||
Other Names | gram-calorie, petit-calorie, small-calorie, calorie-IT, gram-calorie-IT, petit-calorie-IT, small-calorie-IT | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | calorie-15( Value at 15 °C ) | Notes | ||
---|---|---|---|---|
Other Names | cal-15, gram-calorie-15, petit-calorie-15, small-calorie-15 | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | calorie-20( Value at 20 °C ) | Notes | ||
---|---|---|---|---|
Other Names | cal-20, gram-calorie-20, petit-calorie-20, small-calorie-20 | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | calorie-mean( Average value from 0 °C to 100 °C ) | Notes | ||
---|---|---|---|---|
Other Names | cal-mean, gram-calorie-mean, petit-calorie-mean, small-calorie-mean | |||
Metric (SI) Equivalent | ||||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | calorie-th( Thermochemical definition ) | Notes | ||
---|---|---|---|---|
Other Names | cal-th, gram-calorie-th, petit-calorie-th, small-calorie-th | |||
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | Celsius-heat-unit( International Steam Table definition ) | Notes | ||
---|---|---|---|---|
Symbol |
Chu | |||
Other Names | Celsius-heat-unit-IT, centigrade-heat-unit | |||
Metric (SI) Equivalent | 1899.1005 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | Celsius-heat-unit-mean( Average value from 0 °C to 100 °C ) | Notes | ||
---|---|---|---|---|
Other Names |
Chu-mean, centigrade-heat-unit-mean | |||
Metric (SI) Equivalent | 1900.566 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | Celsius-heat-unit-th( Thermochemical definition ) | Notes | ||
---|---|---|---|---|
Other Names | Chu-th, centigrade-heat-unit-th | |||
Metric (SI) Equivalent |
1897.8305 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
|||
Unit Group |
Characteristic | electron-mass-energy-equivalent | Notes | ||
---|---|---|---|---|
Other Name | natural-unit-of-energy | |||
Metric (SI) Equivalent | 8.1871057769×10-14 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Standard Uncertainty | ± 2.5×10-23 joules | |||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | electron-volt | Notes | ||
---|---|---|---|---|
Symbol | eV | |||
Other Name | equivalent-volt | |||
Metric (SI) Equivalent | 1.602176634×10-19 joules | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length2 × mass × time-2 |
Characteristic | erg | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | foot-poundal | Notes | ||
---|---|---|---|---|
Other Name | ft-pdl | |||
Metric (SI) Equivalent | This equivalent and the others below are calculated from exact values. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | foot-pound-force | Notes | ||
---|---|---|---|---|
Other Names | ft-lbf, foot-pound, ft-lb, duty | |||
Metric (SI) Equivalent |
This equivalent and the others below are calculated from exact values. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | hartree | Notes | ||
---|---|---|---|---|
Symbol | Eh | Use "E-h" for our conversion calculators. | ||
Other Names | Hartree-energy, atomic-unit-of-energy, double-Rydberg | |||
Metric (SI) Equivalent | 4.3597447222×10-18 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Standard Uncertainty | ± 8.5×10-30 joules | |||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | joule | Notes | ||
---|---|---|---|---|
Symbol | J | |||
Metric (SI) Equivalent | joule is a metric unit (in fact, it is a derived SI unit) | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | kilocalorie( The "nutritional" or "diet" calorie—International Steam Table definition ) | Notes | ||
---|---|---|---|---|
Symbol | kcal | |||
Other Names | Calorie, kilogram-calorie, grand-calorie, large-calorie, major-calorie, Calorie-IT, kilocalorie-IT, kilogram-calorie-IT, grand-calorie-IT, large-calorie-IT, major-calorie-IT | |||
Metric (SI) Equivalent | 4186.8 joules | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | 1000 calories | |||
Unit Group |
Characteristic | kilocalorie-mean( The "nutritional" or "diet" calorie—Average value from 0 °C to 100 °C ) | Notes | ||
---|---|---|---|---|
Other Names | kcal-mean, Calorie-mean, kilogram-calorie-mean, grand-calorie-mean, large-calorie-mean, major-calorie-mean | |||
Metric (SI) Equivalent | 4190.02 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | 1000 calories-mean | |||
Unit Group |
Characteristic | kilocalorie-th( The "nutritional" or "diet" calorie—Thermochemical definition ) | Notes | ||
---|---|---|---|---|
Other Names | kcal-th, Calorie-th, kilogram-calorie-th, grand-calorie-th, large-calorie-th, major-calorie-th | |||
Metric (SI) Equivalent | 4184 joules | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | 1000 calories-th | |||
Unit Group |
Characteristic | kilogram-force-meter | Notes | ||
---|---|---|---|---|
Symbol | kgfm | |||
Metric (SI) Equivalent |
This equivalent and the others below are calculated from exact values. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
|||
Description in Terms of Other Units and Constants |
Characteristic | kilowatt-hour | Notes | ||
---|---|---|---|---|
Symbol | kWh | |||
Metric (SI) Equivalent | 3.6×106 joules | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length2 × mass × time-2 |
Characteristic | liter-atmosphere | Notes | ||
---|---|---|---|---|
Symbol | latm | |||
Metric (SI) Equivalent | 101.325 joules | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | micri-erg | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | neutron-mass-energy-equivalent | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent |
1.5053497629×10-10 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Standard Uncertainty | ± 8.6×10-20 joules | |||
Metric (SI) Dimensions | length2 × mass × time-2 |
Characteristic | proton-mass-energy-equivalent | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 1.503277616×10-10 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Standard Uncertainty | ± 4.6×10-20 joules | |||
Metric (SI) Dimensions |
length2 × mass × time-2 |
Characteristic | quad | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent |
This equivalent and the others below are calculated from exact values. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |
|||
Description in Terms of Other Units and Constants | 1×1015 British-thermal-units |
Characteristic | therm( Used in the United States ) |
Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 1.054804×108 joules | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic | therm-EU( Used in the European Union ) | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 1.05506×108 joules | This equivalent and the others below are exact. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Unit Group |
Characteristic |
therm-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 1.0550558526×108 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions |
length2 × mass × time-2 | |||
Unit Group |
Characteristic | ton-of-TNT | Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | This equivalent and the others below are exact. | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 |