| |||
kilocalorie Group | ||
---|---|---|
Characteristic | kilocalorie( The "nutritional" or "diet" calorie—International Steam Table definition ) | Notes | ||
---|---|---|---|---|
Symbol | kcal | |||
Other Names |
Calorie, kilogram-calorie, grand-calorie, large-calorie, major-calorie, Calorie-IT, kilocalorie-IT, kilogram-calorie-IT, grand-calorie-IT, large-calorie-IT, major-calorie-IT | |||
Metric (SI) Equivalent | 4186.8 joules | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | 1000 calories | |||
Quantity |
Characteristic | kilocalorie-mean( The "nutritional" or "diet" calorie—Average value from 0 °C to 100 °C ) | Notes | ||
---|---|---|---|---|
Other Names |
kcal-mean, Calorie-mean, kilogram-calorie-mean, grand-calorie-mean, large-calorie-mean, major-calorie-mean | |||
Metric (SI) Equivalent |
4190.02 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | 1000 calories-mean | |||
Quantity |
Characteristic | kilocalorie-th( The "nutritional" or "diet" calorie—Thermochemical definition ) | Notes | ||
---|---|---|---|---|
Other Names | kcal-th, Calorie-th, kilogram-calorie-th, grand-calorie-th, large-calorie-th, major-calorie-th | |||
Metric (SI) Equivalent | 4184 joules | This equivalent and the others below are calculated from exact values. | ||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Description in Terms of Other Units and Constants | 1000 calories-th | |||
Quantity |