![]() | | ![]() | |
![]() | ![]() |
![]() | Celsius-heat-unit Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | Celsius-heat-unit( International Steam Table definition ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | Chu | |||
Other Names | Celsius-heat-unit-IT, centigrade-heat-unit | |||
Metric (SI) Equivalent | 1899.1005 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | ![]() | Celsius-heat-unit-mean( Average value from 0 °C to 100 °C ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names |
Chu-mean, centigrade-heat-unit-mean | |||
Metric (SI) Equivalent | 1900.566 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |
Characteristic | ![]() | Celsius-heat-unit-th( Thermochemical definition ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names |
Chu-th, centigrade-heat-unit-th | |||
Metric (SI) Equivalent | 1897.8305 joules | |||
Other Metric (SI) Equivalents with More Basic Units | ||||
Metric (SI) Dimensions | length2 × mass × time-2 | |||
Quantity |