![]() | | ![]() | |
![]() | ![]() |
![]() | chain Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | chain | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | ch | |||
Other Name | international-chain | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
100 links | |||
Quantity |
Characteristic | ![]() | chain-engineer | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | ch-eng, chain-ramsden | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 100 links-engineer | |||
Quantity |
Characteristic |
![]() | chain-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() |
![]() | |||
Other Names | ch-US-survey, survey-chain, chain-surveyor, chain-gunter | |||
Metric (SI) Equivalent |
This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 100 links-US-survey | |||
Quantity |