![]() | | ![]() | |
![]() | ![]() |
![]() | Length | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | angstrom | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | Å |
Use "A" for our conversion calculators. | ||
Other Names | Ang, tenthmeter, tenthmetre | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | angstrom-star | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | Å* | Use "A-star" for our conversion calculators. | ||
Metric (SI) Equivalent |
1.00001495×10-10 meters | |||
Standard Uncertainty | ± 9×10-17 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | arpent-length( Quebec survey unit ) | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
Characteristic | ![]() | astronomical-unit | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | AU |
|||
Other Name | UA | |||
Metric (SI) Equivalent | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | length |
Characteristic | ![]() | barleycorn | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | inch / 3 |
Characteristic | ![]() | baromil | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | barometer-mil | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length |
Characteristic | ![]() | Bohr-radius | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | a0 | Use "a-0" for our conversion calculators. | ||
Other Names | Rb, atomic-unit-of-length, bohr, first-Bohr-radius | |||
Metric (SI) Equivalent | 5.291772109×10-11 meters | |||
Standard Uncertainty | ± 8×10-21 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | bolt( Used for measuring cloth ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 40 yards |
Characteristic | ![]() | cable-length | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | 219.456 meters |
This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 120 fathoms | |||
Unit Group |
Characteristic | ![]() | cable-length-non-US-UK( Unit used outside the United States and the United Kingdom ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | 185.2 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | nautical-mile / 10 | |||
Unit Group |
Characteristic | ![]() | cable-length-UK( Used in the United Kingdom ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | 185.3 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
nautical-mile-UK / 10 | |||
Unit Group |
Characteristic | ![]() | cable-length-US-survey( Used in the United States for some survey measurements ) |
![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | survey-cable-length | |||
Metric (SI) Equivalent | 219.45643891 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ![]() | caliber | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | calibre | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | inch / 100 |
Characteristic | ![]() | chain | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | ch |
|||
Other Name | international-chain | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
100 links | |||
Unit Group |
Characteristic | ![]() | chain-engineer | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | ch-eng, chain-ramsden | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 100 links-engineer | |||
Unit Group |
Characteristic | ![]() | chain-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() |
![]() | |||
Other Names | ch-US-survey, survey-chain, chain-surveyor, chain-gunter | |||
Metric (SI) Equivalent |
This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 100 links-US-survey | |||
Unit Group |
Characteristic | ![]() | classical-electron-radius | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | re | Use "r-e" for our conversion calculators. | ||
Metric (SI) Equivalent |
2.8179403262×10-15 meters | |||
Standard Uncertainty | ± 1.3×10-24 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | Compton-wavelength | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | λC |
Use "lambda-C" for our conversion calculators. | ||
Metric (SI) Equivalent | 2.4263102387×10-12 meters | |||
Standard Uncertainty | ± 7.3×10-22 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | cubit | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent |
This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 18 inches |
Characteristic | ![]() | ell | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 45 inches |
Characteristic | ![]() | fathom | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | fath | |||
Other Name | international-fathom | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 2 yards | |||
Unit Group |
Characteristic | ![]() | fathom-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | fath-US-survey, survey-fathom | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ![]() | fermi | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | foot | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | ft | |||
Other Names | feet, ', international-foot | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
12 inches | |||
Unit Group |
Characteristic | ![]() | foot-French-measure( Quebec survey unit ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | ft-French-measure, foot-Paris, Paris-foot, pied | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | 12.789 inches | |||
Unit Group |
Characteristic | ![]() | foot-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | ft-US-survey, survey-foot | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | (1200 / 3937) meters |
|||
Unit Group |
Characteristic | ![]() | furlong | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | fur | |||
Other Name |
international-furlong | |||
Metric (SI) Equivalent | 201.168 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 660 feet |
|||
Unit Group |
Characteristic | ![]() | furlong-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | fur-US-survey, survey-furlong | |||
Metric (SI) Equivalent | 201.16840234 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 660 feet-US-survey | |||
Unit Group |
Characteristic | ![]() | hand | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | hd | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 4 inches |
Characteristic | ![]() | inch | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | in | |||
Other Names | ", international-inch | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length | |||
Unit Group |
Characteristic | ![]() | inch-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | in-US-survey, survey-inch | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | foot-US-survey / 12 | |||
Unit Group |
Characteristic | ![]() | klick | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() |
|||
Metric (SI) Equivalent | 1000 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 1000 meters |
Characteristic |
![]() | lattice-parameter-of-silicon( Value in vacuum at 22.5 °C ) | ![]() | Notes |
---|---|---|---|---|
![]() |
![]() | |||
Metric (SI) Equivalent | 5.431020511×10-10 meters | |||
Standard Uncertainty | ± 8.9×10-18 meters | |||
Metric (SI) Dimensions | length |
Characteristic |
![]() | lattice-spacing-of-silicon( Value in vacuum at 22.5 °C ) | ![]() | Notes |
---|---|---|---|---|
![]() |
![]() | |||
Symbol | d220 | Use "d-220" for our conversion calculators. | ||
Metric (SI) Equivalent | 1.920155716×10-10 meters | |||
Standard Uncertainty | ± 3.2×10-18 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | league-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() |
|||
Other Names | leag-US-survey, survey-league, statute-league | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ![]() | light-year |
![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | ly | |||
Other Names | lyr, ltyr | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
Characteristic |
![]() | line-length | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | line, button | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. |
|||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
inch / 12 |
Characteristic | ![]() | link | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol |
li | |||
Other Names | lk, international-link, link-gunter-UK, link-surveyor-UK | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 0.66 feet | |||
Unit Group |
Characteristic | ![]() | link-engineer | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | li-eng, lk-eng, link-ramsden | |||
Metric (SI) Equivalent |
This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ![]() |
link-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | li-US-survey, lk-US-survey, survey-link, link-surveyor, link-gunter | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 0.66 feet-US-survey | |||
Unit Group |
Characteristic | ![]() | meter | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | m | |||
Other Name | metre | |||
Metric (SI) Equivalent | meter is a metric unit (in fact, it is a base SI unit) | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | micron | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | μ | Use "mu" for our conversion calculators. | ||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | mile | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | mi | |||
Other Names | international-mile, land-mile | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 5280 feet | |||
Unit Group |
Characteristic | ![]() | mile-US-survey( Used in the United States for some survey measurements ) | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | mi-US-survey, survey-mile, statute-mile | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | 5280 feet-US-survey | |||
Unit Group |
Characteristic | ![]() | mil-length | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | thou, mil | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
inch / 1000 |
Characteristic | ![]() | muon-Compton-wavelength | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | λC,μ | Use "lambda-C-mu" for our conversion calculators. | ||
Metric (SI) Equivalent |
1.17344411×10-14 meters | |||
Standard Uncertainty | ± 2.6×10-22 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | nail | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | (9 / 4) inches |
Characteristic | ![]() | natural-unit-of-length | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | Compton-wavelength-over-2-pi | |||
Metric (SI) Equivalent | 3.8615926796×10-13 meters | |||
Standard Uncertainty | ± 1.2×10-22 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | nautical-league-UK( Used in the United Kingdom ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | nleag-UK, naut-leag-UK | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
||||
Unit Group |
Characteristic | ![]() | nautical-mile |
![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | nmi | |||
Other Name | naut-mi | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length | |||
Unit Group |
Characteristic | ![]() |
nautical-mile-UK( Used in the United Kingdom ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | nmi-UK, naut-mi-UK | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length | |||
Unit Group |
Characteristic | ![]() | neutron-Compton-wavelength | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | λC,n |
Use "lambda-C-n" for our conversion calculators. | ||
Metric (SI) Equivalent | 1.3195909058×10-15 meters | |||
Standard Uncertainty | ± 7.5×10-25 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | palm | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | plm | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
3 inches |
Characteristic | ![]() | parsec | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol |
pc | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length |
Characteristic | ![]() | perche-length( Quebec survey unit ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants |
Characteristic | ![]() | pica-computing | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | pica, Postscript-pica | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ![]() | pica-printing | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | American-pica | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ![]() | pica-tex | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 12 points-tex | |||
Unit Group |
Characteristic | ![]() | Planck-length | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | lP | Use "l-P" for our conversion calculators. | ||
Metric (SI) Equivalent | 1.616255×10-35 meters | |||
Standard Uncertainty | ± 1.8×10-40 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | point-computing | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | pt | |||
Other Names | point, PostScript-point | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | inch / 72 |
|||
Unit Group |
Characteristic | ![]() | point-printing | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | pt-printing, American-point | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length | |||
Unit Group |
Characteristic | ![]() |
point-tex | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name |
pt-tex | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | inch / 72.27 | |||
Unit Group |
Characteristic | ![]() | proton-Compton-wavelength | ![]() | Notes |
---|---|---|---|---|
![]() |
![]() | |||
Symbol | λC,p | Use "lambda-C-p" for our conversion calculators. | ||
Metric (SI) Equivalent | 1.3214098554×10-15 meters | |||
Standard Uncertainty | ± 4×10-25 meters | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | rod | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | rd | |||
Other Names | international-rod, pole, international-pole, perch, international-perch | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 16.5 feet | |||
Unit Group |
Characteristic | ![]() | rod-US-survey( Used in the United States for some survey measurements ) | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | rd-US-survey, survey-rod, survey-pole, survey-perch | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | 16.5 feet-US-survey | |||
Unit Group |
Characteristic | ![]() | rope | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 20 feet |
Characteristic | ![]() | siriometer | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | siriometre | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 1×106 astronomical-units |
Characteristic | ![]() | siriusweit | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | ||||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 5 parsecs |
Characteristic | ![]() | skein | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | 109.728 meters |
This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 120 yards |
Characteristic | ![]() | span | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | sp | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 9 inches |
Characteristic | ![]() | spat-length | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length |
Characteristic | ![]() | tau-Compton-wavelength | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | λC,τ | Use "lambda-C-tau" for our conversion calculators. | ||
Metric (SI) Equivalent | 6.97771×10-16 meters | |||
Standard Uncertainty |
± 4.7×10-20 meters | |||
Metric (SI) Dimensions |
length |
Characteristic | ![]() | yard | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | yd | |||
Other Name | international-yard | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
3 feet | |||
Unit Group |
Characteristic | ![]() | yard-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names |
yd-US-survey, survey-yard | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |