![]() | | ![]() | |
![]() | ![]() |
![]() | rod Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | rod | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | rd | |||
Other Names | international-rod, pole, international-pole, perch, international-perch | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 16.5 feet | |||
Quantity |
Characteristic | ![]() | rod-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names |
rd-US-survey, survey-rod, survey-pole, survey-perch | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 16.5 feet-US-survey | |||
Quantity |