![]() | | ![]() | |
![]() | ![]() |
![]() | fathom Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | fathom | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | fath | |||
Other Name | international-fathom | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
2 yards | |||
Quantity |
Characteristic | ![]() | fathom-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | fath-US-survey, survey-fathom | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | ||||
Quantity |