![]() | | ![]() | |
![]() | ![]() |
![]() | yard Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | yard | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | yd | |||
Other Name | international-yard | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
3 feet | |||
Quantity |
Characteristic | ![]() | yard-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | yd-US-survey, survey-yard | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | ||||
Quantity |