![]() | | ![]() | |
![]() | ![]() |
![]() | point Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | point-computing | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | pt | |||
Other Names | point, PostScript-point | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants |
inch / 72 | |||
Quantity |
Characteristic | ![]() | point-printing | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | pt-printing, American-point | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length | |||
Quantity |
Characteristic |
![]() | point-tex | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | pt-tex | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | inch / 72.27 | |||
Quantity |