| |||
furlong Group | ||
---|---|---|
Characteristic | furlong | Notes | ||
---|---|---|---|---|
Symbol | fur | |||
Other Name | international-furlong | |||
Metric (SI) Equivalent |
201.168 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 660 feet | |||
Quantity |
Characteristic | furlong-US-survey( Used in the United States for some survey measurements ) | Notes | ||
---|---|---|---|---|
Other Names | fur-US-survey, survey-furlong | |||
Metric (SI) Equivalent | 201.16840234 meters | This equivalent is calculated from exact values. | ||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 660 feet-US-survey | |||
Quantity |