![]() | | ![]() | |
![]() | ![]() |
![]() | inch Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | inch | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | in | |||
Other Names | ", international-inch | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length | |||
Quantity |
Characteristic | ![]() | inch-US-survey( Used in the United States for some survey measurements ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names |
in-US-survey, survey-inch | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | foot-US-survey / 12 | |||
Quantity |