| |||
link Group | ||
---|---|---|
Characteristic | link | Notes | ||
---|---|---|---|---|
Symbol | li | |||
Other Names | lk, international-link, link-gunter-UK, link-surveyor-UK | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 0.66 feet | |||
Quantity |
Characteristic | link-engineer | Notes | ||
---|---|---|---|---|
Other Names | li-eng, lk-eng, link-ramsden | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Quantity |
Characteristic | link-US-survey( Used in the United States for some survey measurements ) | Notes | ||
---|---|---|---|---|
Other Names | li-US-survey, lk-US-survey, survey-link, link-surveyor, link-gunter | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | 0.66 feet-US-survey | |||
Quantity |