![]() | | ![]() | |
![]() | ![]() |
![]() | pica Group | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | pica-computing | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | pica, Postscript-pica | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Quantity |
Characteristic | ![]() | pica-printing | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | American-pica | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions | length | |||
Description in Terms of Other Units and Constants | ||||
Quantity |
Characteristic | ![]() | pica-tex | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | This equivalent is calculated from exact values. | |||
Metric (SI) Dimensions |
length | |||
Description in Terms of Other Units and Constants | 12 points-tex | |||
Quantity |