| |||
Force and Weight | ||
---|---|---|
Characteristic | atomic-unit-of-force |
Notes | ||
---|---|---|---|---|
Metric (SI) Equivalent | 8.2387234983×10-8 newtons | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Standard Uncertainty | ± 1.2×10-17 newtons | |||
Metric (SI) Dimensions |
length × mass × time-2 |
Characteristic |
dyne | Notes | ||
---|---|---|---|---|
Symbol |
dyn | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 |
Characteristic | grain-force | Notes | ||
---|---|---|---|---|
Symbol | grf |
|||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | gram-force |
Notes | ||
---|---|---|---|---|
Symbol | gf | |||
Other Name | pond | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | kilogram-force | Notes | ||
---|---|---|---|---|
Symbol | kgf | |||
Other Names | kilopond, kp | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | kip-force | Notes | ||
---|---|---|---|---|
Other Name | kip | |||
Metric (SI) Equivalent | 4448.2216153 newtons | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | newton | Notes | ||
---|---|---|---|---|
Symbol | N | |||
Metric (SI) Equivalent | newton is a metric unit (in fact, it is a derived SI unit) | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length × mass × time-2 |
Characteristic | ouncedal | Notes | ||
---|---|---|---|---|
Symbol |
ozl | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants | ounce-mass (foot / second2) |
Characteristic | ounce-force | Notes | ||
---|---|---|---|---|
Symbol |
ozf | |||
Other Names | ounce, oz | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | poundal | Notes | ||
---|---|---|---|---|
Symbol | pdl | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants | pound-mass (foot / second2) |
Characteristic | pound-force | Notes | ||
---|---|---|---|---|
Symbol | lbf | |||
Other Names | pound, lb | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants |
Characteristic | sthene | Notes | ||
---|---|---|---|---|
Symbol | sth |
|||
Other Name | funal | |||
Metric (SI) Equivalent |
1000 newtons | This equivalent and the one below are exact. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 |
Characteristic | ton-force( Used in the United States ) |
Notes | ||
---|---|---|---|---|
Symbol | tonf | |||
Other Names | ton, ton-force-CA, ton-CA, ton-force-short, ton-short, short-ton, ton-force-net, ton-net, net-ton | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | 8896.4432305 newtons | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ton-force-long | Notes | ||
---|---|---|---|---|
Other Names | tonf-lg, ton-long, long-ton, ton-force-UK, ton-UK, ton-force-gross, ton-gross, gross-ton | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent | 9964.0164182 newtons | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ton-force-metric | Notes | ||
---|---|---|---|---|
Other Names | tonf-metric, t, tonne, ton-metric, metric-ton | |||
Metric (SI) Equivalent | 9806.65 newtons | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length × mass × time-2 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |